Transactions
All your transactions in one place.
Filters
Showing 1–10 of 20
| Date | Account | Counterpart | Type | Direction | Amount |
|---|---|---|---|---|---|
12-Jun-26 14:10 | USD Operating Account Citibank N.A. | Northwind US Inc. US12CHAS0021000021000021 | External | Credit | +$18,500.00 |
11-Jun-26 18:42 | Current Account Santander SA | Mercadona ES8000490001500000000001 | External | Debit | −€64,32 |
11-Jun-26 10:24 | SGG - FTL - TST-OpenPayd - DL OpenPayd - DL | Acme Logistics SL ES7100750483520600054321 | External | Credit | +€12.500,00 |
10-Jun-26 15:02 | SGG - FTL - TST-OpenPayd - DL OpenPayd - DL | Cloudflare Inc. GB29NWBK60161331926819 | External | Debit | −€842,15 Fee €1,50 |
09-Jun-26 09:45 | USD Operating Account Citibank N.A. | Stripe Inc. US33WFBIUS6S0001234567 | External | Debit | −$1,240.50 Fee $2.00 |
09-Jun-26 07:00 | Current Account Santander SA | Iberdrola ES3000810000010000000002 | External | Debit | −€89,40 |
08-Jun-26 08:00 | SGG - FTL - TST-OpenPayd - DL OpenPayd - DL | OpenPayd GB90SEOU19870010000001 | Internal | Debit | −€15,00 |
07-Jun-26 19:15 | Current Account Santander SA | Laura M. ES1500491500051234567890 | Internal | Credit | +€30,00 |
05-Jun-26 12:40 | SGG - FTL - TST-OpenPayd - DL OpenPayd - DL | Globex Corp. DE89370400440532013000 | External | Credit | +€7.800,50 |
03-Jun-26 11:00 | USD Operating Account Citibank N.A. | Citibank US64SVBKUS6S0000000000 | Internal | Debit | −$25.00 |
0 items selected.