Payments
Choose how you want to send money.
External payments
Send money to a beneficiary outside Lynk-CO via SEPA, SWIFT or Faster Payments.
Open
Internal payments
Move funds between your own accounts or to another Lynk-CO client instantly.
Open
Bulk payments
Upload a file or pick multiple beneficiaries to pay many recipients at once.
Open
Schedule payments
Create one-off future-dated payments or recurring standing orders.
Open
Scheduled payments
Upcoming one-off and recurring payments.
| Source account | Currency | Beneficiary | Execution date | Frequency |
|---|---|---|---|---|
| Current Account · ES48 6717 …8563 | EUR | Iberdrola Clientes SAU | 2026-07-01 | Monthly |
| Savings · GB29 NWBK …1234 | GBP | John Smith | 2026-06-28 | One-off |
| USD Treasury · 0099 …4421 | USD | Acme Holdings LLC | 2026-07-15 | Quarterly |
| Current Account · ES48 6717 …8563 | EUR | Movistar España | 2026-07-05 | Monthly |
| CHF Account · CH93 0076 …8569 | CHF | Zurich Insurance | 2027-01-10 | Yearly |
0 items selected.
Rows per page
Showing 1–5 of 100 (5/100)
Page 1 of 20