Counterparts
Bank accounts you send money to or receive money from.
19 of 19 counterparts
| Type | Counterpart | IBAN | Currency | Sent | Received | Last activity |
|---|---|---|---|---|---|---|
| Receive | Northwind US Inc. | USD | — | $18,500.00(1) | 12-Jun-26 | |
| Send | Mercadona | EUR | €64,32(1) | — | 11-Jun-26 | |
| Receive | Acme Logistics SL | EUR | — | €12.500,00(1) | 11-Jun-26 | |
| Send | Cloudflare Inc. | EUR | €842,15(1) | — | 10-Jun-26 | |
| Send | Stripe Inc. | USD | $1,240.50(1) | — | 09-Jun-26 | |
| Send | Iberdrola | EUR | €89,40(1) | — | 09-Jun-26 | |
| Send | OpenPayd | EUR | €15,00(1) | — | 08-Jun-26 | |
| Receive | Laura M. | EUR | — | €30,00(1) | 07-Jun-26 | |
| Receive | Globex Corp. | EUR | — | €7.800,50(1) | 05-Jun-26 | |
| Send | Citibank | USD | $25.00(1) | — | 03-Jun-26 | |
| Send | Employees - June | EUR | €23.400,00(1) | — | 02-Jun-26 | |
| Receive | Mi Empresa SL | EUR | — | €2.150,00(1) | 01-Jun-26 | |
| Send | Amazon Web Services | EUR | €320,00(1) | — | 28-May-26 | |
| Send | Santander SA | EUR | €12,00(1) | — | 25-May-26 | |
| Receive | OpenPayd Treasury | EUR | — | €4.500,00(1) | 22-May-26 | |
| Receive | Northwind Ltd. | GBP | — | £5,400.00(1) | 22-May-26 | |
| Send | AWS | GBP | £312.44(1) | — | 18-May-26 | |
| Send | Barclays | GBP | £25.00(1) | — | 10-May-26 | |
| Both | Internal transfer | EUR | €1.240,00(1) | €1.240,00(1) | 30-Apr-26 |
0 items selected.