EURActive
Current Account
Santander SA
Available balance
€2.607,00
- IBAN
- ES4867170003399095638563
- Account no.
- 3399095638563
- Bank
- Santander SA
- Currency
- EUR
Transactions
Filters
Showing 1–5 of 5
| Date | Account | Counterpart | Type | Direction | Amount |
|---|---|---|---|---|---|
11-Jun-26 18:42 | Current Account Santander SA | Mercadona ES8000490001500000000001 | External | Debit | −€64,32 |
09-Jun-26 07:00 | Current Account Santander SA | Iberdrola ES3000810000010000000002 | External | Debit | −€89,40 |
07-Jun-26 19:15 | Current Account Santander SA | Laura M. ES1500491500051234567890 | Internal | Credit | +€30,00 |
01-Jun-26 09:00 | Current Account Santander SA | Mi Empresa SL ES7700810000010000054321 | External | Credit | +€2.150,00 |
25-May-26 13:30 | Current Account Santander SA | Santander SA ES4867170000000000000000 | Internal | Debit | −€12,00 |
0 items selected.